You need flash
Car Deals
Contract Hire & Car Leasing
| Car Makes: | |
|---|---|
| Car type: | |
| Price range: |
| Model | Term (months) | Business price | Personal price | |
| 2.0 Sport | 6+35 (36 months) | £ 265.99 | £ 319.19 | Quote |
| 2.2 CRD Sport + 5Dr 2WD | 6+35 (36 months) | £ 275.99 | £ 331.19 | Quote |
| 2.2 CRD Limited 2WD | 6+35 (36 months) | £ 293.80 | £ 352.56 | Quote |
| 2.2 CRD Limited 4WD | 6+35 (36 months) | £ 311.99 | £ 374.39 | Quote |
| Model | Term (months) | Business price | Personal price | |
| 3.0 CRD Limited Auto | 6+35 (36 months) | £ 506.99 | £ 608.39 | Quote |
![]() |
|---|
| Model | Term (months) | Business price | Personal price | |
| 2.0 CRD Sport | 6+35 (36 months) | £ 292.99 | £ 351.59 | Quote |
| 2.0 CRD Limited | 6+35 (36 months) | £ 312.99 | £ 375.59 | Quote |
| Model | Term (months) | Business price | Personal price | |
| 1.6CRDi 1 5Dr | 6+35 (36 months) | £ 167.52 | £ 207.02 | Quote |
| 1.4i 1 5Dr | 6+35 (36 months) | £ 167.57 | £ 207.08 | Quote |
| 1.6 CRDi 2 EcoDynamics | 6+35 (36 months) | £ 173.14 | £ 213.77 | Quote |
| 1.6 CRDi 3 5Dr | 6+35 (36 months) | £ 191.72 | £ 236.06 | Quote |
| 1.6 CRDi 2 5Dr | 6+35 (36 months) | £ 192.20 | £ 236.64 | Quote |
| Model | Term (months) | Business price | Personal price | |
| 1.6 CRDi 2 EcoDynamics | 6+35 (36 months) | £ 185.86 | £ 228.99 | Quote |
| 1.6 2 5Dr | 6+35 (36 months) | £ 186.15 | £ 229.38 | Quote |
| 1.6 CRDi 3 | 6+35 (36 months) | £ 195.37 | £ 240.44 | Quote |
| 1.6 CRDi 2 5dr SW | 6+35 (36 months) | £ 195.69 | £ 240.83 | Quote |
| Model | Term (months) | Business price | Personal price | |
| 1.0 1 5 Door | 6+47 (48 months) | £ 97.99 | £ 122.99 | Quote |
| 1.0 1 Air 5dr | 6+35 (36 months) | £ 111.31 | £ 139.57 | Quote |
| 1.0 2 5dr | 6+35 (36 months) | £ 119.99 | £ 149.99 | Quote |
| 1.25 2 EcoDynamics 5dr | 6+35 (36 months) | £ 128.99 | £ 160.79 | Quote |
| 1.25 2 Auto 5dr | 6+35 (36 months) | £ 138.64 | £ 172.37 | Quote |
| 1.25 3 5dr | 6+35 (36 months) | £ 140.99 | £ 175.19 | Quote |
| Model | Term (months) | Business price | Personal price | |
| 1.4i 1 3Dr | 6+35 (36 months) | £ 167.57 | £ 207.08 | Quote |
| 1.6 CRDi 2 Ecodynamics 3 Door | 6+35 (36 months) | £ 176.89 | £ 218.27 | Quote |
| 1.6i 2 3Dr | 6+35 (36 months) | £ 192.83 | £ 237.40 | Quote |
| Model | Term (months) | Business price | Personal price | |
| 1.25 1 5Dr | 6+35 (36 months) | £ 130.99 | £ 163.19 | Quote |
| 1.25 1 Air 5Dr | 6+35 (36 months) | £ 148.64 | £ 184.37 | Quote |
| 1.1 CRDi 1 EcoDYnamics 5Dr | 6+35 (36 months) | £ 157.99 | £ 195.59 | Quote |
| 1.25 2 5Dr | 6+35 (36 months) | £ 162.78 | £ 201.34 | Quote |
| 1.1 CRDi 1 Air EcoDynamics 5Dr | 6+35 (36 months) | £ 168.99 | £ 208.79 | Quote |
| 1.4 CRDi 2 EcoDynamics 5Dr | 6+35 (36 months) | £ 177.45 | £ 218.94 | Quote |
| 1.1 CRDi 2 EcoDynamics 5Dr | 6+35 (36 months) | £ 183.15 | £ 225.78 | Quote |
| Model | Term (months) | Business price | Personal price | |
| 2.2 CRDi 1 | 6+35 (36 months) | £ 253.96 | £ 310.75 | Quote |
| 2.2CRDi 2 | 6+35 (36 months) | £ 270.40 | £ 330.48 | Quote |
| 2.2 CRDi 3 | 6+35 (36 months) | £ 276.79 | £ 338.15 | Quote |
| 2.2CRDi 2 Auto | 6+35 (36 months) | £ 290.99 | £ 355.59 | Quote |
| Model | Term (months) | Business price | Personal price | |
| 2.2 CRDi 1 2WD | 6+35 (36 months) | £ 276.59 | £ 337.91 | Quote |
| 2.2 CRDi 1 2WD | 6+35 (36 months) | £ 285.61 | £ 348.73 | Quote |
| 2.2 Crdi 4WD KX1 | 6+35 (36 months) | £ 294.44 | £ 359.33 | Quote |
| 2.2 CRDi 1 Auto 2WD 5Dr | 6+35 (36 months) | £ 304.28 | £ 371.14 | Quote |
| 2.2 Crdi 4WD KX1 Auto | 6+35 (36 months) | £ 309.61 | £ 377.53 | Quote |
| 2.2 Crdi 4WD KX2 | 6+35 (36 months) | £ 311.29 | £ 379.55 | Quote |
| 2.2 CRDi KX2 Auto | 6+35 (36 months) | £ 326.85 | £ 398.22 | Quote |
| 2.2 CRDi 7seat KX3 SLS 4WD 5dr | 6+35 (36 months) | £ 352.37 | £ 428.84 | Quote |
| 2.2 CRDi KX3 7 Seat SLS 4WD Nav 5Dr | 6+35 (36 months) | £ 368.29 | £ 447.95 | Quote |
| 2.2 CRDi 7seat KX3 SLS Auto 4WD 5dr | 6+35 (36 months) | £ 378.28 | £ 459.94 | Quote |
| 2.2 CRDi 7seat KX3 SLS Nav Auto 4WD 5dr | 6+35 (36 months) | £ 385.69 | £ 468.83 | Quote |
| Model | Term (months) | Business price | Personal price | |
| 1.6 1 5Dr | 6+35 (36 months) | £ 157.69 | £ 195.23 | Quote |
| 1.6 2 5dr | 6+35 (36 months) | £ 164.85 | £ 203.82 | Quote |
| 1.6 CRDi 2 5Dr | 6+35 (36 months) | £ 172.26 | £ 212.71 | Quote |
![]() |
|---|
| Model | Term (months) | Business price | Personal price | |
| 1.6 Gdi 1 2WD 5Dr | 6+35 (36 months) | £ 199.82 | £ 245.78 | Quote |
| 1.7 CRDi 1 2WD 5Dr | 6+35 (36 months) | £ 207.82 | £ 255.38 | Quote |
| 1.6 Gdi 2 2WD 5Dr | 6+35 (36 months) | £ 217.79 | £ 267.35 | Quote |
| 1.7 CRDi 2 2WD 5Dr | 6+35 (36 months) | £ 225.77 | £ 276.92 | Quote |
| 1.7 CRDi 3 2WD 5Dr | 6+35 (36 months) | £ 236.96 | £ 290.35 | Quote |
| 2.0 CRDi KX-2 AWD 5Dr | 6+35 (36 months) | £ 244.15 | £ 298.98 | Quote |
| 1.7 CRDi 3 2WD Navigation 5Dr | 6+35 (36 months) | £ 247.75 | £ 303.30 | Quote |
| 2.0 CRDi KX 3 AWD 5Dr | 6+35 (36 months) | £ 258.55 | £ 316.26 | Quote |
| 2.0 CRDi KX2 AWD 5Dr Auto | 6+35 (36 months) | £ 264.37 | £ 323.24 | Quote |
| 2.0 CRDi KX 3 AWD Navigation 5Dr | 6+35 (36 months) | £ 267.95 | £ 327.54 | Quote |
| 2.0 CDRi KX 3 AWD 5Dr Auto | 6+35 (36 months) | £ 274.99 | £ 335.99 | Quote |
| 2.0 CDRi KX 3 AWD Navigation 5Dr Auto | 6+35 (36 months) | £ 284.89 | £ 347.87 | Quote |
| Model | Term (months) | Business price | Personal price | |
| 1.4 1 5Dr | 6+35 (36 months) | £ 144.95 | £ 183.94 | Quote |
| 1.4 CRDi 1 EcoDynamics | 6+35 (36 months) | £ 148.88 | £ 178.66 | Quote |
| 1.4 2 | 6+35 (36 months) | £ 156.99 | £ 194.39 | Quote |
| 1.4 CRDi 2 EcoDynamics | 6+35 (36 months) | £ 159.22 | £ 197.06 | Quote |
| 1.4 3 | 6+35 (36 months) | £ 174.94 | £ 215.93 | Quote |
| 1.4 CRDi 3 EcoDynamics | 6+35 (36 months) | £ 175.51 | £ 216.61 | Quote |
![]() |
|---|
| Model | Term (months) | Business price | Personal price | |
| 3.0 SDV6 GS Auto | 3+47 (48 months) | £ 505.43 | £ 606.52 | Quote |
| 3.0 SDV6 XS 5Dr Auto | 3+47 (48 months) | £ 563.99 | £ 676.79 | Quote |
| 3.0 SDV6 HSE Auto | 3+47 (48 months) | £ 633.99 | £ 760.79 | Quote |
| Model | Term (months) | Business price | Personal price | |
| 2.2 TD4 GS 5Dr | 6+35 (36 months) | £ 318.55 | £ 388.50 | Quote |
| 2.2 TD4 GS 5Dr Auto | 6+35 (36 months) | £ 335.35 | £ 408.82 | Quote |
| 2.2 SD4 GS Auto 5Dr | 6+35 (36 months) | £ 348.47 | £ 424.16 | Quote |
| 2.2 TD4 XS | 6+35 (36 months) | £ 366.54 | £ 445.85 | Quote |
| 2.2 TD4 XS 5dr Auto | 6+35 (36 months) | £ 385.46 | £ 465.55 | Quote |
| 2.2 SD4 XS Auto 5Dr | 6+35 (36 months) | £ 396.40 | £ 481.68 | Quote |
| 2.2 TD4 HSE 5Dr | 6+35 (36 months) | £ 409.30 | £ 497.16 | Quote |
| 2.2 TD4 HSE 5dr Auto | 6+35 (36 months) | £ 413.21 | £ 501.85 | Quote |
| 2.2 SD4 HSE Auto 5Dr | 6+35 (36 months) | £ 423.99 | £ 514.99 | Quote |
| Model | Term (months) | Business price | Personal price | |
| 4.4 TDV8 Vogue | 6+35 (36 months) | £ 940.27 | -Call for a quote- | Quote |
| 4.4 TDV8 Vogue SE | 6+35 (36 months) | £ 1059.99 | -Call for a quote- | Quote |
| Model | Term (months) | Business price | Personal price | |
| 2.2 eD4 PURE | 6+35 (36 months) | £ 353.11 | £ 425.13 | Quote |
| 2.2 TD4 PURE 4WD | 6+35 (36 months) | £ 363.80 | £ 437.96 | Quote |
| 2.2 eD4 PURE TECH | 6+35 (36 months) | £ 381.50 | £ 459.20 | Quote |
| 2.2 SD4 PURE TECH 4WD | 6+35 (36 months) | £ 403.86 | £ 486.03 | Quote |
| 2.2 eD4 PRESTIGE | 6+35 (36 months) | £ 475.61 | £ 572.13 | Quote |
| 2.2 SD4 DYNAMIC 4WD | 6+35 (36 months) | £ 487.58 | £ 586.50 | Quote |
| 2.2 SD4 PRESTIGE 4WD | 6+35 (36 months) | £ 497.96 | £ 598.95 | Quote |
| 2.2 SD4 DYNAMIC 4WD Auto | 6+35 (36 months) | £ 536.10 | £ 644.72 | Quote |
| 2.2 eD4 PRESTIGE LUX | 6+35 (36 months) | £ 542.83 | £ 652.80 | Quote |
| 2.2 SD4 PRESTIGE 4WD Auto | 6+35 (36 months) | £ 546.99 | £ 656.39 | Quote |
| 2.2 SD4 DYNAMIC LUX 4WD | 6+35 (36 months) | £ 554.90 | £ 667.28 | Quote |
| 2.2 SD4 PRESTIGE LUX 4WD | 6+35 (36 months) | £ 565.29 | £ 679.75 | Quote |
| 2.2 SD4 DYNAMIC LUX 4WD Auto | 6+35 (36 months) | £ 605.79 | £ 728.35 | Quote |
| 2.2 SD4 PRESTIGE LUX 4WD Auto | 6+35 (36 months) | £ 615.99 | £ 739.19 | Quote |
| Model | Term (months) | Business price | Personal price | |
| 2.2 eD4 PURE 5 Dr | 6+35 (36 months) | £ 343.99 | £ 412.79 | Quote |
| 2.2 TD4 PURE 4WD 5 Dr | 6+35 (36 months) | £ 351.99 | £ 422.39 | Quote |
| 2.2 SD4 PURE 4WD 5 Dr | 6+35 (36 months) | £ 363.99 | £ 436.79 | Quote |
| 2.2 eD4 PURE TECH 5 Dr | 6+35 (36 months) | £ 371.99 | £ 446.39 | Quote |
| 2.2 TD4 PURE TECH 4WD 5 Dr | 6+35 (36 months) | £ 379.99 | £ 455.99 | Quote |
| 2.2 SD4 PURE TECH 4WD 5 Dr | 6+35 (36 months) | £ 392.99 | £ 471.59 | Quote |
| 2.2 SD4 PURE 4WD AUTO 5 Dr | 6+35 (36 months) | £ 414.99 | £ 497.99 | Quote |
| 2.2 SD4 PURE TECH 4WD Auto 5Dr | 6+35 (36 months) | £ 436.99 | £ 524.39 | Quote |
| 2.2 eD4 PRESTIGE 5Dr | 6+35 (36 months) | £ 459.59 | £ 551.51 | Quote |
| 2.2 TD4 PRESTIGE 4WD 5Dr | 6+35 (36 months) | £ 467.99 | £ 561.59 | Quote |
| 2.2 SD4 DYNAMIC 4 WD 5Dr | 6+35 (36 months) | £ 475.99 | £ 571.19 | Quote |
| 2.2 SD4 PRESTIGE 4WD 5Dr | 6+35 (36 months) | £ 479.58 | £ 575.50 | Quote |
| 2.2 eD4 PRESTIGE LUX 5Dr | 6+35 (36 months) | £ 516.99 | £ 620.39 | Quote |
| 2.2 SD4 PRESTIGE 4WD Auto 5Dr | 6+35 (36 months) | £ 520.99 | £ 625.19 | Quote |
| 2.2 TD4 PRESTIGE LUX 4WD 5Dr | 6+35 (36 months) | £ 524.99 | £ 629.99 | Quote |
| 2.2 SD4 DYNAMIC 4WD Auto 5Dr | 6+35 (36 months) | £ 527.99 | £ 633.59 | Quote |
| 2.2 SD4 PRESTIGE LUX 4WD 5Dr | 6+35 (36 months) | £ 536.99 | £ 644.39 | Quote |
| 2.2 SD4 DYNAMIC LUX 4WD 5Dr | 6+35 (36 months) | £ 543.99 | £ 652.79 | Quote |
| 2.2 SD4 PRESTIGE LUX 4WD 5Dr | 6+35 (36 months) | £ 574.37 | £ 689.24 | Quote |
| 2.2 SD4 PRESTIGE LUX 4WD Auto 5Dr | 6+35 (36 months) | £ 579.99 | £ 695.99 | Quote |
| 2.2 SD4 DYNAMIC LUX 4WD 5Dr Auto | 6+35 (36 months) | £ 586.59 | £ 703.91 | Quote |
![]() |
|---|
| Model | Term (months) | Business price | Personal price | |
| 3.0 SDV6 SE Auto | 6+35 (36 months) | £ 667.99 | -Call for a quote- | Quote |
| 3.0 SDV6 HSE Auto | 6+35 (36 months) | £ 745.21 | -Call for a quote- | Quote |
| 3.0 TDV6 STORMER Auto | 6+35 (36 months) | £ 769.30 | £ 923.16 | Quote |
| Model | Term (months) | Business price | Personal price | |
| 200h SE-I 5Dr | 6+23 (24 months) | £ 285.99 | £ 343.19 | Quote |
| 200h SE-L 5Dr | 6+23 (24 months) | £ 303.99 | £ 364.79 | Quote |
| 200h SE-I Navigation 5Dr | 6+23 (24 months) | £ 321.99 | £ 386.39 | Quote |
| 200h SE-L Navigation 5Dr | 6+35 (36 months) | £ 345.99 | £ 415.19 | Quote |
| 200h SE-L Premier 5Dr | 6+35 (36 months) | £ 397.99 | £ 477.59 | Quote |
| Model | Term (months) | Business price | Personal price | |
| 200d -Sport | 6+35 (36 months) | £ 376.99 | £ 452.39 | Quote |
| Model | Term (months) | Business price | Personal price | |
| 200d Advance 4 Dr | 6+35 (36 months) | £ 357.99 | £ 429.59 | Quote |
| 200d SE | 3+35 (36 months) | £ 357.99 | £ 429.59 | Quote |
| 200d SE-I | 6+35 (36 months) | £ 362.99 | £ 435.59 | Quote |
| Model | Term (months) | Business price | Personal price | |
| 450 h SE-NAV 3.5 Auto | 6+35 (36 months) | £ 612.99 | £ 735.59 | Quote |
| Model | Term (months) | Business price | Personal price | |
| V8 4Dr Auto | 3+47 (48 months) | £ 1609.99 | -Call for a quote- | Quote |
| Model | Term (months) | Business price | Personal price | |
| 1.3 TS Air Con 3Dr | 6+35 (36 months) | £ 126.95 | £ 152.34 | Quote |
| 1.3 TS Air Con 5Dr | 6+35 (36 months) | £ 134.83 | £ 161.80 | Quote |
| 1.3 Tamura 5Dr | 6+35 (36 months) | £ 144.10 | £ 172.92 | Quote |
| 1.3 TS2 3Door | 6+35 (36 months) | £ 149.66 | £ 179.59 | Quote |
| 1.3 TS2 5Door | 6+35 (36 months) | £ 149.66 | £ 179.59 | Quote |
| 1.5 TS2 5Door Auto | 6+35 (36 months) | £ 158.93 | £ 190.72 | Quote |
| 1.5 Sport 3Door | 6+35 (36 months) | £ 168.19 | £ 201.83 | Quote |
| Model | Term (months) | Business price | Personal price | |
| 1.6 Takuya 5Dr | 6+35 (36 months) | £ 191.95 | £ 230.34 | Quote |
| 1.6 TS2 5Door | 6+35 (36 months) | £ 196.00 | £ 235.20 | Quote |
| 1.6D 115 TS 5Door | 6+35 (36 months) | £ 199.71 | £ 239.65 | Quote |
| 1.6D 115 TS2 5Door | 6+35 (36 months) | £ 208.98 | £ 250.78 | Quote |
| 2.2D 185 Sport 5Dr | 6+35 (36 months) | £ 260.78 | £ 312.94 | Quote |
| Model | Term (months) | Business price | Personal price | |
| 1.8 TS 5Door | 6+35 (36 months) | £ 228.44 | £ 274.13 | Quote |
| 1.6d TS2 5Door | 6+35 (36 months) | £ 237.71 | £ 285.25 | Quote |
| 2.0 TS2 5Door | 6+35 (36 months) | £ 237.71 | £ 285.25 | Quote |
| 1.6d Sport 5Door | 6+35 (36 months) | £ 246.98 | £ 296.38 | Quote |
| 2.0 Sport 5Door | 6+35 (36 months) | £ 252.69 | £ 303.23 | Quote |
| Model | Term (months) | Business price | Personal price | |
| 2.2D 163 Takuya 5Dr Estate | 6+35 (36 months) | £ 236.38 | £ 283.66 | Quote |
| 2.2D TS 163 5Dr Estate | 6+35 (36 months) | £ 242.34 | £ 290.81 | Quote |
| 2.2D TS2 163 5Dr Estate | 6+35 (36 months) | £ 251.61 | £ 301.93 | Quote |
| 2.2D 180 Sport 5Dr Estate | 6+35 (36 months) | £ 273.86 | £ 328.63 | Quote |
| Model | Term (months) | Business price | Personal price | |
| 1.8 TS 5Dr | 3+47 (48 months) | £ 225.15 | £ 270.18 | Quote |
| 2.2D 163 TS 5Dr Hatchback | 6+35 (36 months) | £ 236.78 | £ 284.14 | Quote |
| 2.2D 163 TS2 5Dr Hatchback | 6+35 (36 months) | £ 251.61 | £ 301.93 | Quote |
| 2.2D 129 TS 5Dr Hatchback | 6+35 (36 months) | £ 251.62 | £ 301.94 | Quote |
| 2.2D 129ps Business Line 5Dr | 6+35 (36 months) | £ 260.88 | £ 313.06 | Quote |
| 2.2D 180 Sport 5Dr Hatchback | 6+35 (36 months) | £ 270.15 | £ 324.18 | Quote |













































