You need flash
Personal Deals
Here are a selection of our personal deals
1 2 3 4 5 6 7 8
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 1.4 16v Turbo T-Jet 3 Dr | 6+35 (36 months) | £ 273.59 | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 2.0 JTDm-2 140 Lusso | 3+35 (36 months) | £ 320.39 | Quote |
| 2.0 JTDm-2 140 Veloce | 3+35 (36 months) | £ 332.39 | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 1.4 8v Progression 3Dr | 3+47 (48 months) | £ 207.59 | Quote |
| 1.4 8v Sprint 3Dr | 3+47 (48 months) | £ 215.99 | Quote |
| 1.3 JTDM-2 Sprint 3Dr | 3+47 (48 months) | £ 218.39 | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 1.6 TDi SE 5Dr | 6+35 (36 months) | -Call for a quote- | Quote |
| 1.6 TDi Sport 5Dr | 6+35 (36 months) | -Call for a quote- | Quote |
| 1.6 TDi S-Line 5Dr | 6+35 (36 months) | -Call for a quote- | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 1.6 TDi SE 3 Door | 6+23 (24 months) | -Call for a quote- | Quote |
| 1.2 TFSi Sport 3 Door | 6+23 (24 months) | -Call for a quote- | Quote |
| 1.6 TDi Sport 3Dr | 6+23 (24 months) | £ 249.88 | Quote |
| 1.6 TDi S-Line 3 Door | 6+23 (24 months) | -Call for a quote- | Quote |
| 2.0 TDi Black Edition 3Dr | 6+23 (24 months) | -Call for a quote- | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 6+23 (24 months) | -Call for a quote- | Quote | |
| 1.6 TDi Sport | 6+23 (24 months) | -Call for a quote- | Quote |
| 1.6 TDi S Line | 6+23 (24 months) | -Call for a quote- | Quote |
| 2.0 TDi 140 S Line | 6+23 (24 months) | -Call for a quote- | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 1.6 TDI 5 Door | 6+35 (36 months) | £ 288.65 | Quote |
| 1.4 TFSi Sport 5 Dr | 6+23 (24 months) | -Call for a quote- | Quote |
| 1.6TDI Sport 5 Door | 6+23 (24 months) | -Call for a quote- | Quote |
| 2.0 TDi 140ps Black Edition 5Dr | 6+23 (24 months) | -Call for a quote- | Quote |
| S3 2.0 TFSi Quattro Black Edition 5Dr | 6+23 (24 months) | -Call for a quote- | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 2.0 TDi 140ps Black Edition 3Dr | 6+23 (24 months) | -Call for a quote- | Quote |
| S3 2.0 TFSi Quattro Black Edition 3Dr | 6+23 (24 months) | -Call for a quote- | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 1.8 TFSi 120ps SE 4Dr | 6+23 (24 months) | -Call for a quote- | Quote |
| 1.8 TFSi 120ps Black Edition 5Dr | 6+23 (24 months) | -Call for a quote- | Quote |
| 2.0 TDie 136ps SE 5Dr | 6+23 (24 months) | -Call for a quote- | Quote |
| 2.0 TDi 136ps Black Edition 5Dr | 6+23 (24 months) | -Call for a quote- | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 1.8 T FSi 120 SE Manual | 6+23 (24 months) | -Call for a quote- | Quote |
| 2.0 TDi 177ps Black Edition 4Dr | 6+23 (24 months) | -Call for a quote- | Quote |
| 2.0TDI 136ps SE | 6+23 (24 months) | -Call for a quote- | Quote |
| 2.0TDi 143ps SE | 6+23 (24 months) | -Call for a quote- | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 2.0 TDi 177ps SE 5Dr | 6+23 (24 months) | -Call for a quote- | Quote |
| 2.0 TDI 143 S Line | 6+23 (24 months) | £ 460.81 | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 1.8 T FSi 160 | 6+23 (24 months) | -Call for a quote- | Quote |
| 2.0 TDi | 6+23 (24 months) | -Call for a quote- | Quote |
| 1.8 T FSi 160 SE | 6+23 (24 months) | -Call for a quote- | Quote |
| 2.0 TDi SE | 6+23 (24 months) | -Call for a quote- | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 1.8T Fsi 160 | 6+35 (36 months) | -Call for a quote- | Quote |
| 1.8 TFSi Black Edition | 6+23 (24 months) | -Call for a quote- | Quote |
| 1.8 TFSi S-Line | 6+23 (24 months) | -Call for a quote- | Quote |
| 2.0 TDi 177ps Black Edition | 6+23 (24 months) | -Call for a quote- | Quote |
| 2.0 TDi 177ps SE | 6+23 (24 months) | -Call for a quote- | Quote |
| 2.0 TDi SE Multitronic | 6+23 (24 months) | -Call for a quote- | Quote |
| 2.0 TDi 177ps S-Line | 6+23 (24 months) | -Call for a quote- | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 2.0 TDi SE 5Dr | 6+23 (24 months) | -Call for a quote- | Quote |
| 2.0 TDi S Line Multitronic 5Dr | 6+23 (24 months) | -Call for a quote- | Quote |
| 2.0 TDI SE Multitronic | 6+35 (36 months) | -Call for a quote- | Quote |
| 2.0 TDi 177 S Line 5Dr | 6+35 (36 months) | -Call for a quote- | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 2.0 TDi SE 177ps | 6+35 (36 months) | -Call for a quote- | Quote |
| 2.0 TDi S-Line 177ps | 6+35 (36 months) | -Call for a quote- | Quote |
| 2.0 TDI SE Multitronic | 6+35 (36 months) | -Call for a quote- | Quote |
| 2.0 TDi S Line Multitronic 4Dr | 6+35 (36 months) | -Call for a quote- | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 3.0 TDi S-line Auto | 6+23 (24 months) | -Call for a quote- | Quote |
| 3.0 TDi 204ps Quattro S-Line Auto | 6+23 (24 months) | -Call for a quote- | Quote |
| 3.0 TDi 245ps Quattro S-Line Auto | 6+35 (36 months) | -Call for a quote- | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 3.0TDi Quattro SE Tiptronic | 6+23 (24 months) | -Call for a quote- | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 2.0TDi SE 5Dr | 6+23 (24 months) | -Call for a quote- | Quote |
| 2.0 TDi S Line 5Dr | 6+23 (24 months) | -Call for a quote- | Quote |
| 2.0 TDi Quattro SE Auto 5Dr | 6+23 (24 months) | -Call for a quote- | Quote |
| 2.0 TDi Quattro S-Line Auto 5Dr | 6+23 (24 months) | -Call for a quote- | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 2.0 TDI Quattro | 6+23 (24 months) | -Call for a quote- | Quote |
| 2.0 TDi Quattro SE | 6+23 (24 months) | -Call for a quote- | Quote |
| 2.0 TDi 143ps QUATTRO S-Line Plus 5Dr | 6+23 (24 months) | -Call for a quote- | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 3.0 TDi S Line Quattro Tiptronic Auto | 6+23 (24 months) | -Call for a quote- | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 1.8T FSI | 6+23 (24 months) | -Call for a quote- | Quote |
| 2.0 TDi Quattro S-Line | 6+23 (24 months) | -Call for a quote- | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 1.8 TFSi Sport | 6+23 (24 months) | -Call for a quote- | Quote |
| 2.0T FSI Sport | 6+23 (24 months) | -Call for a quote- | Quote |
| 2.0 TDi Quattro Sport | 6+23 (24 months) | -Call for a quote- | Quote |
| 2.0 TFSi Black Edition | 6+23 (24 months) | -Call for a quote- | Quote |
| 2.0 TDi Quattro S-Line | 6+23 (24 months) | -Call for a quote- | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 118d Sport | 6+35 (36 months) | -Call for a quote- | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 116d Sport 5Dr | 6+35 (36 months) | -Call for a quote- | Quote |
| 116d ES 5Dr | 6+35 (36 months) | £ 298.16 | Quote |
| 120d SE 5Dr | 6+35 (36 months) | -Call for a quote- | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 118i Sport 2Dr | 6+35 (36 months) | -Call for a quote- | Quote |
| 118d SE | 6+35 (36 months) | £ 411.59 | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 320D Efficient Dynamics 163 4Dr | 6+35 (36 months) | -Call for a quote- | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 320d SE | 6+35 (36 months) | -Call for a quote- | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 318i Exclusive Edition | 6+35 (36 months) | -Call for a quote- | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 318i Sport Plus 2Dr | 6+35 (36 months) | -Call for a quote- | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 520D Efficient Dynamics 4Dr | 6+35 (36 months) | -Call for a quote- | Quote |

























































