You need flash
Car Deals
Nissan contract Hire & Car Leasing
Visit manufacturers website
Can't see the Nissan you are looking for then click here.
| Car Makes: | |
|---|---|
| Car type: | |
| Price range: |
![]() |
|---|
| Model | Term (months) | Business price | Personal price | |
| 3.7 V6 3Dr | 6+35 (36 months) | £ 348.99 | -Call for a quote- | Quote |
| 3.7 V6 GT 3Dr | 6+35 (36 months) | £ 394.99 | -Call for a quote- | Quote |
| 3.7 V6 Black Edition Auto | 6+35 (36 months) | £ 415.99 | -Call for a quote- | Quote |
| 3.7 V6 GT Sat Nav | 6+35 (36 months) | £ 427.99 | -Call for a quote- | Quote |
![]() |
|---|
| Model | Term (months) | Business price | Personal price | |
| 3.7 V6 GT | 6+35 (36 months) | £ 429.99 | -Call for a quote- | Quote |
| 3.7 V6 GT Sat Nav | 6+35 (36 months) | £ 473.99 | -Call for a quote- | Quote |
![]() |
|---|
| Model | Term (months) | Business price | Personal price | |
| 1.6i 5Dr | 6+35 (36 months) | £ 190.99 | £ 224.41 | Quote |
| 1.6i LDN 5Dr | 6+35 (36 months) | £ 197.99 | £ 232.64 | Quote |
| 1.6i Kaizen 5Dr | 6+35 (36 months) | £ 201.99 | £ 237.34 | Quote |
| 1.6i 5Dr Auto | 6+35 (36 months) | £ 209.99 | £ 246.74 | Quote |
![]() |
|---|
| Model | Term (months) | Business price | Personal price | |
| 1.6i Visia | 6+35 (36 months) | £ 154.99 | £ 182.11 | Quote |
| 1.6i Acenta | 6+35 (36 months) | £ 169.99 | £ 199.74 | Quote |
| 1.6i Acenta SPORT Pack | 6+35 (36 months) | £ 175.99 | £ 206.79 | Quote |
| 1.6i Acenta CVT Auto | 6+35 (36 months) | £ 182.99 | £ 215.01 | Quote |
| 1.6i Tekna | 6+35 (36 months) | £ 190.99 | £ 224.41 | Quote |
| 1.6i Tekna CVT Auto | 6+35 (36 months) | £ 203.99 | £ 239.69 | Quote |
![]() |
|---|
| Model | Term (months) | Business price | Personal price | |
| 1.5 dCi Visia | 6+35 (36 months) | £ 176.99 | -Call for a quote- | Quote |
| 1.5dCi Acenta | 6+35 (36 months) | £ 184.99 | £ 217.36 | Quote |
| 1.6 DIG-Tt-Acenta | 6+35 (36 months) | £ 202.99 | £ 238.51 | Quote |
| 1.5 dCi Tekna | 6+35 (36 months) | £ 205.99 | £ 242.04 | Quote |
| 1.6 DIG-Tt-Tekna | 6+35 (36 months) | £ 215.99 | £ 253.79 | Quote |
| 1.6 DIG-Tt-Tekna CVT Auto | 6+35 (36 months) | £ 255.99 | £ 300.79 | Quote |
![]() |
|---|
| Model | Term (months) | Business price | Personal price | |
| 1.2 16v N-TEC 3 door | 6+35 (36 months) | £ 121.99 | £ 143.34 | Quote |
| 1.2 16v N-TEC 5 door | 6+35 (36 months) | £ 131.99 | £ 155.09 | Quote |
| 1.2 16v N-TEC 3 door AUTO | 6+35 (36 months) | £ 146.99 | £ 172.71 | Quote |
| 1.2 16v N-TEC 5 door AUTO | 6+35 (36 months) | £ 154.99 | £ 182.11 | Quote |
![]() |
|---|
| Model | Term (months) | Business price | Personal price | |
| 1.5 dCi 86 N-TEC 3 door | 6+35 (36 months) | £ 142.99 | £ 168.01 | Quote |
| 1.5 dCi 86 N-TEC 5 door | 6+35 (36 months) | £ 150.99 | £ 177.41 | Quote |
![]() |
|---|
| Model | Term (months) | Business price | Personal price | |
| 3.5 V6 CVT Auto | 6+35 (36 months) | £ 545.99 | -Call for a quote- | Quote |
![]() |
|---|
| Model | Term (months) | Business price | Personal price | |
| 1.4i Visia 5dr | 6+35 (36 months) | £ 121.99 | £ 143.34 | Quote |
| 1.4i Visia 5dr | 6+35 (36 months) | £ 136.99 | £ 160.96 | Quote |
| 1.6 Visia | 6+35 (36 months) | £ 139.99 | £ 164.49 | Quote |
| 1.4i Acenta 5Dr | 6+35 (36 months) | £ 144.99 | £ 170.36 | Quote |
| 1.4i N-Tec 5dr | 6+35 (36 months) | £ 146.99 | £ 172.71 | Quote |
| 1.6i Visia AUTO 5Dr | 6+35 (36 months) | £ 154.99 | £ 182.11 | Quote |
| 1.6 Tekna 5dr | 6+35 (36 months) | £ 180.99 | £ 212.66 | Quote |
![]() |
|---|
| Model | Term (months) | Business price | Personal price | |
| 1.5 dCi Visia | 6+35 (36 months) | £ 131.99 | £ 155.09 | Quote |
| 1.5 dCi N-Tec 5dr | 6+35 (36 months) | £ 148.99 | £ 175.06 | Quote |
| 1.5dCi Acenta 5Dr | 6+35 (36 months) | £ 149.99 | £ 176.24 | Quote |
| 1.5 dCi Tekna 5dr | 6+35 (36 months) | £ 172.99 | £ 203.26 | Quote |
![]() |
|---|
| Model | Term (months) | Business price | Personal price | |
| Acenta 2.5 DCi 190 bhp Manual | 6+35 (36 months) | £ 382.99 | -Call for a quote- | Quote |
| Tekna 2.5 DCi 190 bhp Manual | 6+35 (36 months) | £ 422.99 | -Call for a quote- | Quote |
| Tekna 2.5 Dci 190bhp AUTO | 6+35 (36 months) | £ 455.99 | -Call for a quote- | Quote |
![]() |
|---|
| Model | Term (months) | Business price | Personal price | |
| 1.2 N-Tec | 6+35 (36 months) | £ 117.99 | £ 138.64 | Quote |
| 1.0i 12v N-Tec 5Dr Auto | 6+35 (36 months) | £ 139.99 | £ 164.49 | Quote |
![]() |
|---|
| Model | Term (months) | Business price | Personal price | |
| 1.6i Visia 5Dr | 6+35 (36 months) | £ 171.99 | £ 202.09 | Quote |
| 1.6 Acenta 5dr | 6+35 (36 months) | £ 194.99 | -Call for a quote- | Quote |
| 1.6i N-TEC | 6+35 (36 months) | £ 206.99 | -Call for a quote- | Quote |
| 2.0i Visia 5dr | 6+35 (36 months) | £ 216.99 | -Call for a quote- | Quote |
| 2.0i Visia 5 door CVT Auto | 6+35 (36 months) | £ 231.99 | -Call for a quote- | Quote |
| 2.0i Acenta | 6+35 (36 months) | £ 234.99 | -Call for a quote- | Quote |
| 1.6i Tekna 5dr | 6+35 (36 months) | £ 236.99 | £ 278.46 | Quote |
| 2.0i N-TEC | 6+35 (36 months) | £ 247.99 | £ 291.39 | Quote |
| 2.0i Acenta 5dr CVT Auto | 6+35 (36 months) | £ 248.99 | -Call for a quote- | Quote |
| 2.0i N-TEC 2WD CVT AUTO | 6+35 (36 months) | £ 259.99 | -Call for a quote- | Quote |
| 2.0i Tekna SATNAV | 6+35 (36 months) | £ 279.99 | -Call for a quote- | Quote |
| 2.0 N-TEC 4WD CVT Auto | 6+35 (36 months) | £ 285.99 | -Call for a quote- | Quote |
| 2.0i Tekna SATNAV 2 WD CVT Auto | 6+35 (36 months) | £ 294.99 | -Call for a quote- | Quote |
| 2.0 Tekna 4WD CVT Auto | 6+35 (36 months) | £ 315.99 | -Call for a quote- | Quote |
![]() |
|---|
| Model | Term (months) | Business price | Personal price | |
| 1.5 dCi Visia PUREDRIVE | 6+35 (36 months) | £ 194.99 | -Call for a quote- | Quote |
| 1.5 dCi Visia PureDrive | 6+35 (36 months) | £ 196.99 | £ 231.46 | Quote |
| 1.5 dCi Visia 5dr | 6+35 (36 months) | £ 200.99 | -Call for a quote- | Quote |
| 1.5 dCi Acenta 5dr | 6+35 (36 months) | £ 215.99 | £ 253.79 | Quote |
| 1.5 dCi Acenta | 6+35 (36 months) | £ 216.99 | -Call for a quote- | Quote |
| 2.0 dCi Visia 5dr | 6+35 (36 months) | £ 222.99 | -Call for a quote- | Quote |
| 1.5dCi N-TEC | 6+35 (36 months) | £ 228.99 | £ 269.06 | Quote |
| 2.0 dCi Acenta 5dr | 6+35 (36 months) | £ 238.99 | -Call for a quote- | Quote |
| 2.0 dCi N-TEC | 6+35 (36 months) | £ 250.99 | £ 294.91 | Quote |
| 1.5 dCi Tekna 5dr | 6+35 (36 months) | £ 258.99 | -Call for a quote- | Quote |
| 2.0 dCi Tekna | 6+35 (36 months) | £ 279.99 | £ 328.99 | Quote |
| 2.0dCi N-TEC 4WD | 6+35 (36 months) | £ 283.99 | -Call for a quote- | Quote |
| 2.0 dCi N-TEC 4WD-Auto | 6+35 (36 months) | £ 297.99 | -Call for a quote- | Quote |
| 2.0 dCi Tekna 4WD | 6+35 (36 months) | £ 313.99 | -Call for a quote- | Quote |
| 2.0 dCi Tekna 4WD Auto | 6+35 (36 months) | £ 329.99 | -Call for a quote- | Quote |
![]() |
|---|
| Model | Term (months) | Business price | Personal price | |
| 1.6i Visia 2WD 5Dr 7 seat | 6+35 (36 months) | £ 190.99 | -Call for a quote- | Quote |
| 1.6 Acenta | 6+35 (36 months) | £ 214.99 | -Call for a quote- | Quote |
| 1.6i N-TEC 2WD | 6+35 (36 months) | £ 215.99 | -Call for a quote- | Quote |
| 2.0i Visia 2WD 5Dr 7 Seat | 6+35 (36 months) | £ 229.99 | -Call for a quote- | Quote |
| 1.6 Tekna | 6+35 (36 months) | £ 245.99 | -Call for a quote- | Quote |
| 2.0i Acenta 2WD | 6+35 (36 months) | £ 257.99 | -Call for a quote- | Quote |
| 2.0i N-TEC 2WD | 6+35 (36 months) | £ 259.99 | -Call for a quote- | Quote |
| 2.0i N-TEC 4WD CVT Auto | 6+35 (36 months) | £ 290.99 | -Call for a quote- | Quote |
| 2.0i Tekna 2WD | 6+35 (36 months) | £ 290.99 | -Call for a quote- | Quote |
| 2.0i Tekna 4WD Automatic | 6+35 (36 months) | £ 332.99 | -Call for a quote- | Quote |
![]() |
|---|
| Model | Term (months) | Business price | Personal price | |
| 1.5dCi Visia 2WD 5DR 7 Seat | 6+35 (36 months) | £ 212.99 | -Call for a quote- | Quote |
| 1.5 dCi N-Tec 5dr | 6+35 (36 months) | £ 235.99 | -Call for a quote- | Quote |
| 1.5 dCi Acenta 2WD | 6+35 (36 months) | £ 236.99 | -Call for a quote- | Quote |
| 2.0 dCi Visia 2WD | 6+35 (36 months) | £ 244.99 | -Call for a quote- | Quote |
| 1.5 dCi Tekna | 6+35 (36 months) | £ 265.99 | -Call for a quote- | Quote |
| 2.0 dCi Acenta 2WD | 6+35 (36 months) | £ 269.99 | -Call for a quote- | Quote |
| 2.0 dCi N-TEC 2WD | 6+35 (36 months) | £ 269.99 | -Call for a quote- | Quote |
| 2.0 dCi N-TEC 4WD | 6+35 (36 months) | £ 289.99 | -Call for a quote- | Quote |
| 2.0 dCi Tekna 2WD | 6+35 (36 months) | £ 299.99 | -Call for a quote- | Quote |
| 2.0 dCi N-TEC 4WD CVT Auto | 6+35 (36 months) | £ 307.99 | -Call for a quote- | Quote |
| 2.0 dCi Tekna SATNAV 4WD | 6+35 (36 months) | £ 318.99 | -Call for a quote- | Quote |
| 2.0 dCi Tekna SATNAV 4WD CVT Auto | 6+35 (36 months) | £ 337.99 | -Call for a quote- | Quote |
![]() |
|---|








































